Liga MX · Standings
Top 8| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Toluca | 17 | 11 | 4 | 2 | +25 | 37 | WDDDW |
| 2 | Tigres UANL | 17 | 10 | 6 | 1 | +19 | 36 | WDWWW |
| 3 | Cruz Azul | 17 | 10 | 5 | 2 | +12 | 35 | LWWDW |
| 4 | Club America | 17 | 10 | 4 | 3 | +15 | 34 | LWDWL |
| 5 | Monterrey | 17 | 9 | 4 | 4 | +4 | 31 | LDLWD |
| 6 | Guadalajara Chivas | 17 | 9 | 2 | 6 | +7 | 29 | WWWLW |
| 7 | Club Tijuana | 17 | 6 | 6 | 5 | +6 | 24 | WLLDL |
| 8 | Juarez | 17 | 6 | 5 | 6 | -1 | 23 | LWDLD |
Sports News
via ESPN
MLB·just nowAstros extend Cubs' skid to 6 with 4-2 victory
MLB·just nowKyle Schwarber back in Phillies lineup after 3-game absence
NFL·just nowJacoby Brissett not close to reworked deal with Cardinals
MLB·just nowMariners reinstate Victor Robles from 10-day IL, option Connor Joe
NHL·1h agoSteve O'Rourke out as coach of PWHL's Seattle Torrent
MLB·1h agoAstros open up the series with a 4-2 win over the Cubs
La Liga·1h agoÁlvaro Arbeloa confirms Real Madrid departure after trophyless season
NHL·1h agoCanada beats Slovenia, remains perfect (5-0) at ice hockey worlds
