Primeira Liga · Standings
Top 8| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 34 | 28 | 4 | 2 | +48 | 88 | WLWWW |
| 2 | Sporting CP | 34 | 25 | 7 | 2 | +65 | 82 | WWWDD |
| 3 | Benfica | 34 | 23 | 11 | 0 | +49 | 80 | WDDWW |
| 4 | Braga | 34 | 16 | 11 | 7 | +28 | 59 | DDDLW |
| 5 | Famalicao | 34 | 15 | 11 | 8 | +13 | 56 | WDDWD |
| 6 | Gil Vicente | 34 | 13 | 11 | 10 | +9 | 50 | LLDWL |
| 7 | Moreirense | 34 | 12 | 7 | 15 | -12 | 43 | DLWLW |
| 8 | Arouca | 34 | 12 | 6 | 16 | -17 | 42 | WWDLW |
Sports News
via ESPN
NBA·just nowSpurs guards Fox, Harper to play in Game 4, Johnson says
MLB·just nowCardinals take Game 1 of the doubleheader 8-1
MLB·1h agoStruggling Cubs give Happ day off, move Crow-Armstrong to leadoff
NBA·1h agoNBA championship and Finals MVP odds: Thunder favorites, Knicks' odds shorten
Premier League·2h agoHull City promoted to the Premier League after beating Middlesbrough in Championship playoff final
NHL·2h agoStanley Cup odds: Golden Knights rocket up odds boards as Avs fade; Canes the favorite
NBA·2h agoDown 0-2? Donovan Mitchell and the Cavaliers have been here before
NBA·4h agoSaturday's NBA betting tips, DFS picks: Will Donovan Mitchell get Cavs back in series?
