Serie A · Standings
Top 8| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Inter | 38 | 27 | 6 | 5 | +54 | 87 | DDWWD |
| 2 | Napoli | 37 | 22 | 7 | 8 | +21 | 73 | WLDWL |
| 3 | AC Milan | 37 | 20 | 10 | 7 | +19 | 70 | WLLDW |
| 4 | AS Roma | 37 | 22 | 4 | 11 | +26 | 70 | WWWWD |
| 5 | Como | 37 | 19 | 11 | 7 | +33 | 68 | WWDWL |
| 6 | Juventus | 37 | 19 | 11 | 7 | +27 | 68 | LWDDW |
| 7 | Atalanta | 38 | 15 | 14 | 9 | +15 | 59 | DLWDL |
| 8 | Bologna | 38 | 16 | 8 | 14 | +3 | 56 | DWWDL |
Sports News
via ESPN
NBA·just nowSpurs guards Fox, Harper to play in Game 4, Johnson says
MLB·just nowCardinals take Game 1 of the doubleheader 8-1
MLB·1h agoStruggling Cubs give Happ day off, move Crow-Armstrong to leadoff
NBA·1h agoNBA championship and Finals MVP odds: Thunder favorites, Knicks' odds shorten
Premier League·2h agoHull City promoted to the Premier League after beating Middlesbrough in Championship playoff final
NHL·2h agoStanley Cup odds: Golden Knights rocket up odds boards as Avs fade; Canes the favorite
NBA·2h agoDown 0-2? Donovan Mitchell and the Cavaliers have been here before
NBA·4h agoSaturday's NBA betting tips, DFS picks: Will Donovan Mitchell get Cavs back in series?
