Newcastle United vs Arsenal · 0–0
Premier League · Standings
Top 8| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 35 | 25 | 6 | 4 | +51 | 81 | WWWDW |
| 2 | Manchester City | 35 | 24 | 5 | 6 | +42 | 77 | WLWWW |
| 3 | Arsenal | 35 | 22 | 8 | 5 | +43 | 74 | WWDWD |
| 4 | Chelsea | 35 | 19 | 7 | 9 | +23 | 64 | LWWDL |
| 5 | Tottenham | 35 | 18 | 5 | 12 | +14 | 59 | WLLWD |
| 6 | Manchester Utd | 35 | 17 | 7 | 11 | +10 | 58 | WDLWW |
| 7 | Newcastle | 35 | 16 | 8 | 11 | +11 | 56 | DLWDW |
| 8 | Aston Villa | 35 | 15 | 9 | 11 | +6 | 54 | WWLDW |
Sports News
via ESPN
NFL·just nowColts-Texans highlights: Best plays, moments, touchdowns, more
MLB·just nowMLB free agency tracker: 2026-27 offseason trades, moves
NFL·1h agoRaiders rookie Fernando Mendoza to face another elite defense in the sack-hungry Broncos
NFL·1h agoPanthers aim to hold NFC South lead while Ravens look to keep playoffs hopes alive, end 5-game skid
NBA·1h agoMavericks lean into Cooper Flagg's peanut butter and jelly trend with pop-up
NFL·1h agoWashington Commanders unveil 'Beer Spear' ahead of 'Hail Raiser' debut on 'MNF'
