Eredivisie · Standings
Top 8| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 34 | 27 | 3 | 4 | +56 | 84 | WWDWW |
| 2 | Feyenoord | 34 | 19 | 8 | 7 | +26 | 65 | WDWWD |
| 3 | Nijmegen | 34 | 16 | 11 | 7 | +24 | 59 | WLDDD |
| 4 | Twente | 34 | 15 | 13 | 6 | +19 | 58 | LWDDW |
| 5 | Ajax | 34 | 14 | 14 | 6 | +21 | 56 | DLDWW |
| 6 | Utrecht | 34 | 15 | 8 | 11 | +13 | 53 | WWWLW |
| 7 | AZ Alkmaar | 34 | 14 | 10 | 10 | +7 | 52 | DDDDW |
| 8 | Heerenveen | 34 | 14 | 9 | 11 | +4 | 51 | DLWWL |
Sports News
via ESPN
NBA·just nowSpurs guards Fox, Harper to play in Game 4, Johnson says
MLB·just nowCardinals take Game 1 of the doubleheader 8-1
MLB·1h agoStruggling Cubs give Happ day off, move Crow-Armstrong to leadoff
NBA·1h agoNBA championship and Finals MVP odds: Thunder favorites, Knicks' odds shorten
Premier League·2h agoHull City promoted to the Premier League after beating Middlesbrough in Championship playoff final
NHL·2h agoStanley Cup odds: Golden Knights rocket up odds boards as Avs fade; Canes the favorite
NBA·2h agoDown 0-2? Donovan Mitchell and the Cavaliers have been here before
NBA·4h agoSaturday's NBA betting tips, DFS picks: Will Donovan Mitchell get Cavs back in series?
