Eredivisie · Standings
Top 8| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 34 | 27 | 3 | 4 | +56 | 84 | WWDWW |
| 2 | Feyenoord | 34 | 19 | 8 | 7 | +26 | 65 | WDWWD |
| 3 | Nijmegen | 34 | 16 | 11 | 7 | +24 | 59 | WLDDD |
| 4 | Twente | 34 | 15 | 13 | 6 | +19 | 58 | LWDDW |
| 5 | Ajax | 34 | 14 | 14 | 6 | +21 | 56 | DLDWW |
| 6 | Utrecht | 34 | 15 | 8 | 11 | +13 | 53 | WWWLW |
| 7 | AZ Alkmaar | 34 | 14 | 10 | 10 | +7 | 52 | DDDDW |
| 8 | Heerenveen | 34 | 14 | 9 | 11 | +4 | 51 | DLWWL |
Sports News
via ESPN
MLB·just nowAstros extend Cubs' skid to 6 with 4-2 victory
MLB·just nowKyle Schwarber back in Phillies lineup after 3-game absence
NFL·just nowJacoby Brissett not close to reworked deal with Cardinals
MLB·just nowMariners reinstate Victor Robles from 10-day IL, option Connor Joe
NHL·1h agoSteve O'Rourke out as coach of PWHL's Seattle Torrent
MLB·1h agoAstros open up the series with a 4-2 win over the Cubs
La Liga·1h agoÁlvaro Arbeloa confirms Real Madrid departure after trophyless season
NHL·1h agoCanada beats Slovenia, remains perfect (5-0) at ice hockey worlds
