Bundesliga · Standings
Top 8| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 34 | 28 | 5 | 1 | +86 | 89 | WWDWW |
| 2 | Dortmund | 34 | 22 | 7 | 5 | +36 | 73 | WWLWL |
| 3 | RB Leipzig | 34 | 20 | 5 | 9 | +19 | 65 | LWLWW |
| 4 | Stuttgart | 34 | 18 | 8 | 8 | +22 | 62 | DWDDL |
| 5 | Hoffenheim | 34 | 18 | 7 | 9 | +13 | 61 | LWDWW |
| 6 | Bayer Leverkusen | 34 | 17 | 8 | 9 | +21 | 59 | DLWWL |
| 7 | Freiburg | 34 | 13 | 8 | 13 | -6 | 47 | WLDLW |
| 8 | Eintracht Frankfurt | 34 | 11 | 11 | 12 | -4 | 44 | DLLDL |
Sports News
via ESPN
NBA·just nowSpurs guards Fox, Harper to play in Game 4, Johnson says
MLB·just nowCardinals take Game 1 of the doubleheader 8-1
MLB·1h agoStruggling Cubs give Happ day off, move Crow-Armstrong to leadoff
NBA·1h agoNBA championship and Finals MVP odds: Thunder favorites, Knicks' odds shorten
Premier League·2h agoHull City promoted to the Premier League after beating Middlesbrough in Championship playoff final
NHL·2h agoStanley Cup odds: Golden Knights rocket up odds boards as Avs fade; Canes the favorite
NBA·2h agoDown 0-2? Donovan Mitchell and the Cavaliers have been here before
NBA·4h agoSaturday's NBA betting tips, DFS picks: Will Donovan Mitchell get Cavs back in series?
