Bundesliga · Standings
Top 8| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 34 | 28 | 5 | 1 | +86 | 89 | WWDWW |
| 2 | Dortmund | 34 | 22 | 7 | 5 | +36 | 73 | WWLWL |
| 3 | RB Leipzig | 34 | 20 | 5 | 9 | +19 | 65 | LWLWW |
| 4 | Stuttgart | 34 | 18 | 8 | 8 | +22 | 62 | DWDDL |
| 5 | Hoffenheim | 34 | 18 | 7 | 9 | +13 | 61 | LWDWW |
| 6 | Bayer Leverkusen | 34 | 17 | 8 | 9 | +21 | 59 | DLWWL |
| 7 | Freiburg | 34 | 13 | 8 | 13 | -6 | 47 | WLDLW |
| 8 | Eintracht Frankfurt | 34 | 11 | 11 | 12 | -4 | 44 | DLLDL |
Sports News
via ESPN
MLB·just nowAstros extend Cubs' skid to 6 with 4-2 victory
MLB·just nowKyle Schwarber back in Phillies lineup after 3-game absence
NFL·just nowJacoby Brissett not close to reworked deal with Cardinals
MLB·just nowMariners reinstate Victor Robles from 10-day IL, option Connor Joe
NHL·1h agoSteve O'Rourke out as coach of PWHL's Seattle Torrent
MLB·1h agoAstros open up the series with a 4-2 win over the Cubs
La Liga·1h agoÁlvaro Arbeloa confirms Real Madrid departure after trophyless season
NHL·1h agoCanada beats Slovenia, remains perfect (5-0) at ice hockey worlds
