Ligue 1 · Standings
Top 8| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 34 | 24 | 4 | 6 | +45 | 76 | LWWDW |
| 2 | Lens | 34 | 22 | 4 | 8 | +31 | 70 | WLWDD |
| 3 | Lille | 34 | 18 | 7 | 9 | +15 | 61 | LWDWD |
| 4 | Lyon | 34 | 18 | 6 | 10 | +13 | 60 | LLWWW |
| 5 | Marseille | 34 | 18 | 5 | 11 | +18 | 59 | WWLDL |
| 6 | Rennes | 34 | 17 | 8 | 9 | +9 | 59 | LWLWW |
| 7 | Monaco | 34 | 16 | 6 | 12 | +6 | 54 | LLWDD |
| 8 | Strasbourg | 34 | 15 | 8 | 11 | +11 | 53 | WWDLW |
Sports News
via ESPN
NBA·just nowSpurs guards Fox, Harper to play in Game 4, Johnson says
MLB·just nowCardinals take Game 1 of the doubleheader 8-1
MLB·1h agoStruggling Cubs give Happ day off, move Crow-Armstrong to leadoff
NBA·1h agoNBA championship and Finals MVP odds: Thunder favorites, Knicks' odds shorten
Premier League·2h agoHull City promoted to the Premier League after beating Middlesbrough in Championship playoff final
NHL·2h agoStanley Cup odds: Golden Knights rocket up odds boards as Avs fade; Canes the favorite
NBA·2h agoDown 0-2? Donovan Mitchell and the Cavaliers have been here before
NBA·4h agoSaturday's NBA betting tips, DFS picks: Will Donovan Mitchell get Cavs back in series?
