Ligue 1 · Standings
Top 8| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 34 | 24 | 4 | 6 | +45 | 76 | LWWDW |
| 2 | Lens | 34 | 22 | 4 | 8 | +31 | 70 | WLWDD |
| 3 | Lille | 34 | 18 | 7 | 9 | +15 | 61 | LWDWD |
| 4 | Lyon | 34 | 18 | 6 | 10 | +13 | 60 | LLWWW |
| 5 | Marseille | 34 | 18 | 5 | 11 | +18 | 59 | WWLDL |
| 6 | Rennes | 34 | 17 | 8 | 9 | +9 | 59 | LWLWW |
| 7 | Monaco | 34 | 16 | 6 | 12 | +6 | 54 | LLWDD |
| 8 | Strasbourg | 34 | 15 | 8 | 11 | +11 | 53 | WWDLW |
Sports News
via ESPN
MLB·just nowAstros extend Cubs' skid to 6 with 4-2 victory
MLB·just nowKyle Schwarber back in Phillies lineup after 3-game absence
NFL·just nowJacoby Brissett not close to reworked deal with Cardinals
MLB·just nowMariners reinstate Victor Robles from 10-day IL, option Connor Joe
NHL·1h agoSteve O'Rourke out as coach of PWHL's Seattle Torrent
MLB·1h agoAstros open up the series with a 4-2 win over the Cubs
La Liga·1h agoÁlvaro Arbeloa confirms Real Madrid departure after trophyless season
NHL·1h agoCanada beats Slovenia, remains perfect (5-0) at ice hockey worlds
